Nokia N96
Nokia
Unknown No Price Not Available
Place : Chennai Delhi Kolkata Mumbai Price Not Available
: Series 60 3rd Edition Feature Pack 2, Flashlite 3.0 - Play Youtube videos inside browser ,16 GB Internal Memory ,Quadband 5 megapixel camera with Carl Zeiss lens with VGA video recording at 30 FPS, Dual LED flash which can also be used when video recording.
Highlights
Nokia N96 Specifications:
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 950 mAh | |
Standby | 220 hours UMTS: 0 hours | |
Talktime | 220 mins UMTS: mins | |
Built | ||
Dimensions | 103x55x18 mm | |
Weight | 125 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | yes Inbuilt | |
Resolution | 2592x1944 pixels | |
Image Formats | EXIF / JPEG | |
Resolutions Supported | 2592x1944 pixels | |
Zoom | yes | |
Flash | no | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / H.264/AVC | |
Video Resolutions Supported | 640x480 pixels | |
Video Out | yes | |
Features | Digital video stabilization | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Image Formats | JPEG | |
Zoom | | |
Flash | no | |
Connectivity | ||
Bluetooth | yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution | |
Irda | yes | |
Wlan/Wi-fi | yes Modes: 802.11b / 802.11g | |
Pc Sync | no | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
UMA | no | |
UnPnP | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) | |
GPRS | yes | |
EDGE | yes | |
3G | yes | |
HSDPA | yes | |
Internet | ||
WAP | yes 3 | |
Browsing | HTML, XHTML | |
Media | ||
Audio Playback | yes | |
Audio Formats | AAC / MP3 / WMA / Real Audio | |
Video Playback | yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Polyphonic, MP3 | |
FM Radio | yes Visual Radio | |
Streaming | yes | |
Mobile TV | yes | |
DVB | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | yes microSD/TransFlash Hot Swappable | |
USB Mass Storage | yes | |
Messaging | ||
SMS | yes | |
EMS | yes | |
MMS | yes | |
yes Protocols : SMTP, IMAP4 and POP3 | ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Input | ||
Multiple Languages | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Push2Talk | yes | |
| Contacts | |
PhoneBook | yes | |
Multiple Numbers per contact | yes | |
PictureID | yes | |
RingerID | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.2 | |
Platform | S60 3rd Edition, Feature Pack 1 | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Flash Lite | yes FlashLite 3.0 with Video Streaming | |
Games | yes | |
Personal Information Management | ||
Alarm | yes | |
Calculator | yes | |
Stopwatch | yes | |
To Do | yes | |
Calendar | yes | |
Countdown | yes | |
Flashlight | no | |
Servicelight | no |
0 comments
Post a Comment